Off Market
Off Market
Well Established Sports Bar and Grill
$750,000
Hillsborough County, FL

This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$2,244,984
Owner's Cash Flow
$286,838
Min Down Payment
$75,000
Employees
30
Business Summary
This is an All-American, family owned sports bar and grill serving customers of Hillsborough County for almost 30 years. Includes a full service kitchen, bar, and outdoor patio. Seats up to 150 patrons and includes 60+ TVs.
Key Highlights
Year established
1994
Real estate
Leased
Reason for selling
The owners are retiring.
Support and training
3 months.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
2020 | 2021 | 2022 | |
---|---|---|---|
Gross Revenue | $76 | $5,832 | $828 |
COGS | $2,317 | $591 | $1,491 |
Gross Income | ($2,241) | $5,241 | ($663) |
Operating Expenses | $7,230 | $8,780 | $8,173 |
Operating Incomes | ($9,471) | ($3,539) | ($8,836) |
Net Other Income (Expenses) | ($6,595) | ($9,603) | ($7,475) |
Net Income | ($16,066) | ($13,142) | ($16,311) |
Interest | $1,087 | $1,735 | $8,643 |
Depreciation | $49 | $6,435 | $7,317 |
Amortization | $4,042 | $1,373 | $2,753 |
EBITDA | ($10,888) | ($3,599) | $2,402 |
Add-backs | $45,991 | $72,562 | $55,534 |
Owner's Cash Flow | $35,103 | $68,963 | $57,936 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.
Projected Free Cash Flow
