Off Market
Off Market
Hydro-Excavation and Construction Services
$2,400,000
McIntosh County, OK
This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$2,108,436
Owner's Cash Flow
$949,868
Min Down Payment
$240,000
Employees
6 FT
Business Summary
The company is a well-established and reputable construction and environmental services business. Located in Eastern Oklahoma, the company offers a comprehensive range of specialized services, including hydro-excavation, potholing, remediation, clean-up, and various construction services.
Key Highlights
Year established
2009
Real estate
Owned will sell or lease
Reason for selling
The owners are looking to retire.
Support and training
6 - 12 months.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Gross Revenue | $1,743 | $4,244 | $3,748 |
| COGS | $4,930 | $2,865 | $4,349 |
| Gross Income | ($3,187) | $1,379 | ($601) |
| Operating Expenses | $2,357 | $953 | $2,488 |
| Operating Incomes | ($5,544) | $426 | ($3,089) |
| Net Other Income (Expenses) | ($7,364) | ($2,908) | ($9,602) |
| Net Income | ($12,908) | ($2,482) | ($12,691) |
| Interest | $5,039 | $6,384 | $2,383 |
| Depreciation | $8,747 | $5,027 | $562 |
| Amortization | $8,104 | $2,414 | $3,979 |
| EBITDA | $8,982 | $11,343 | ($5,767) |
| Add-backs | $49,170 | $73,360 | $69,947 |
| Owner's Cash Flow | $58,152 | $84,703 | $64,180 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.