Off Market
Off Market
Hydro-Excavation and Construction Services
$2,400,000
McIntosh County, OK
This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$2,108,436
Owner's Cash Flow
$949,868
Min Down Payment
$240,000
Employees
6 FT
Business Summary
The company is a well-established and reputable construction and environmental services business. Located in Eastern Oklahoma, the company offers a comprehensive range of specialized services, including hydro-excavation, potholing, remediation, clean-up, and various construction services.
Key Highlights
Year established
2009
Real estate
Owned will sell or lease
Reason for selling
The owners are looking to retire.
Support and training
6 - 12 months.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Gross Revenue | $373 | $6,979 | $4,972 |
| COGS | $9,526 | $7,894 | $2,044 |
| Gross Income | ($9,153) | ($915) | $2,928 |
| Operating Expenses | $4,119 | $3,066 | $3,274 |
| Operating Incomes | ($13,272) | ($3,981) | ($346) |
| Net Other Income (Expenses) | ($6,205) | ($5,560) | ($3,157) |
| Net Income | ($19,477) | ($9,541) | ($3,503) |
| Interest | $2,647 | $980 | $7,291 |
| Depreciation | $5,427 | $1,844 | $1,368 |
| Amortization | $2,129 | $2,646 | $1,070 |
| EBITDA | ($9,274) | ($4,071) | $6,226 |
| Add-backs | $65,033 | $56,012 | $60,212 |
| Owner's Cash Flow | $55,759 | $51,941 | $66,438 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.