Off Market
Off Market
Hydro-Excavation and Construction Services
$2,400,000
McIntosh County, OK
This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$2,108,436
Owner's Cash Flow
$949,868
Min Down Payment
$240,000
Employees
6 FT
Business Summary
The company is a well-established and reputable construction and environmental services business. Located in Eastern Oklahoma, the company offers a comprehensive range of specialized services, including hydro-excavation, potholing, remediation, clean-up, and various construction services.
Key Highlights
Year established
2009
Real estate
Owned will sell or lease
Reason for selling
The owners are looking to retire.
Support and training
6 - 12 months.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Gross Revenue | $1,060 | $8,993 | $4,333 |
| COGS | $8,780 | $8,824 | $2,852 |
| Gross Income | ($7,720) | $169 | $1,481 |
| Operating Expenses | $2,433 | $6,629 | $7,565 |
| Operating Incomes | ($10,153) | ($6,460) | ($6,084) |
| Net Other Income (Expenses) | ($6,884) | ($8,474) | ($4,109) |
| Net Income | ($17,037) | ($14,934) | ($10,193) |
| Interest | $4,605 | $3,550 | $4,135 |
| Depreciation | $7,052 | $5,005 | $4,954 |
| Amortization | $9,464 | $3,455 | $2,672 |
| EBITDA | $4,084 | ($2,924) | $1,568 |
| Add-backs | $60,278 | $83,855 | $47,246 |
| Owner's Cash Flow | $64,362 | $80,931 | $48,814 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.