Off Market
Off Market
Hydro-Excavation and Construction Services
$2,400,000
McIntosh County, OK
This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$2,108,436
Owner's Cash Flow
$949,868
Min Down Payment
$240,000
Employees
6 FT
Business Summary
The company is a well-established and reputable construction and environmental services business. Located in Eastern Oklahoma, the company offers a comprehensive range of specialized services, including hydro-excavation, potholing, remediation, clean-up, and various construction services.
Key Highlights
Year established
2009
Real estate
Owned will sell or lease
Reason for selling
The owners are looking to retire.
Support and training
6 - 12 months.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Gross Revenue | $5,998 | $311 | $7,464 |
| COGS | $7,081 | $4,126 | $2,039 |
| Gross Income | ($1,083) | ($3,815) | $5,425 |
| Operating Expenses | $6,109 | $882 | $9,032 |
| Operating Incomes | ($7,192) | ($4,697) | ($3,607) |
| Net Other Income (Expenses) | ($8,877) | ($6,018) | ($8,553) |
| Net Income | ($16,069) | ($10,715) | ($12,160) |
| Interest | $5,633 | $7,528 | $7,084 |
| Depreciation | $2,008 | $5,082 | $4,521 |
| Amortization | $9,049 | $8,804 | $9,540 |
| EBITDA | $621 | $10,699 | $8,985 |
| Add-backs | $50,760 | $55,525 | $81,690 |
| Owner's Cash Flow | $51,381 | $66,224 | $90,675 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.