Off Market
Off Market
High Growth Construction Business
$1,650,000
Greater Nashville Metro Area, TN
This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$3,587,500
Owner's Cash Flow
$780,123
Min Down Payment
$165,000
Employees
13 FT
Business Summary
Founded in 2016, this is a fast growing construction business based in the greater Nashville metropolitan area. The business specializes in STEP Tank and septic construction, as well as time and material no-bid jobs for residential home builders and land owners.
Key Highlights
Year established
2016
Real estate
Home-based
Reason for selling
The owner is looking to retire.
Support and training
The owner is willing to accommodate a 3-6 month transition period to ensure the new owner is well-positioned for the future.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Gross Revenue | $1,351 | $4,004 | $9,848 |
| COGS | $2,205 | $7,510 | $1,596 |
| Gross Income | ($854) | ($3,506) | $8,252 |
| Operating Expenses | $946 | $6,803 | $6,852 |
| Operating Incomes | ($1,800) | ($10,309) | $1,400 |
| Net Other Income (Expenses) | ($9,227) | ($8,409) | ($5,600) |
| Net Income | ($11,027) | ($18,718) | ($4,200) |
| Interest | $6,832 | $4,124 | $8,145 |
| Depreciation | $1,489 | $1,789 | $3,272 |
| Amortization | $7,161 | $4,141 | $9,798 |
| EBITDA | $4,455 | ($8,664) | $17,015 |
| Add-backs | $48,823 | $71,749 | $61,968 |
| Owner's Cash Flow | $53,278 | $63,085 | $78,983 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.