Off Market
Off Market
High Growth Construction Business
$1,650,000
Greater Nashville Metro Area, TN
This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$3,587,500
Owner's Cash Flow
$780,123
Min Down Payment
$165,000
Employees
13 FT
Business Summary
Founded in 2016, this is a fast growing construction business based in the greater Nashville metropolitan area. The business specializes in STEP Tank and septic construction, as well as time and material no-bid jobs for residential home builders and land owners.
Key Highlights
Year established
2016
Real estate
Home-based
Reason for selling
The owner is looking to retire.
Support and training
The owner is willing to accommodate a 3-6 month transition period to ensure the new owner is well-positioned for the future.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Gross Revenue | $8,898 | $4,167 | $2,909 |
| COGS | $8,052 | $1,261 | $5,377 |
| Gross Income | $846 | $2,906 | ($2,468) |
| Operating Expenses | $4,770 | $9,134 | $646 |
| Operating Incomes | ($3,924) | ($6,228) | ($3,114) |
| Net Other Income (Expenses) | ($7,495) | ($5,793) | ($3,785) |
| Net Income | ($11,419) | ($12,021) | ($6,899) |
| Interest | $166 | $1,433 | $451 |
| Depreciation | $2,857 | $3,955 | $2,946 |
| Amortization | $2,882 | $795 | $1,443 |
| EBITDA | ($5,514) | ($5,838) | ($2,059) |
| Add-backs | $48,589 | $58,300 | $57,709 |
| Owner's Cash Flow | $43,075 | $52,462 | $55,650 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.