Off Market
Off Market
SBA-Prequalified Solar Business
$950,000
Greater Sacramento, CA
This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$1,864,793
Owner's Cash Flow
$339,083
Min Down Payment
$90,000
Employees
5
Business Summary
This is an established and growing solar / electrical business located in the greater Sacramento metro area. The company has an excellent reputation and has served the area for 20+ years. Owner is willing to hold equity to ensure license is maintained. Owner is willing to seller finance 10% of the purchase price.
Key Highlights
Year established
1998
Real estate
Leased
Reason for selling
The owner is retiring.
Support and training
3 - 6 months
Broker of Record
The broker of record is Jon Nesbitt, CA License #1002237
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Gross Revenue | $9,045 | $9,277 | $328 |
| COGS | $5,343 | $7,824 | $8,472 |
| Gross Income | $3,702 | $1,453 | ($8,144) |
| Operating Expenses | $8,387 | $4,194 | $4,145 |
| Operating Incomes | ($4,685) | ($2,741) | ($12,289) |
| Net Other Income (Expenses) | ($2,517) | ($9,614) | ($5,748) |
| Net Income | ($7,202) | ($12,355) | ($18,037) |
| Interest | $2,819 | $2,588 | $1,172 |
| Depreciation | $4,254 | $44 | $8,289 |
| Amortization | $8,285 | $1,496 | $2,863 |
| EBITDA | $8,156 | ($8,227) | ($5,713) |
| Add-backs | $43,727 | $72,578 | $63,943 |
| Owner's Cash Flow | $51,883 | $64,351 | $58,230 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.