Off Market
Off Market
SBA-Prequalified Solar Business
$950,000
Greater Sacramento, CA
This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$1,864,793
Owner's Cash Flow
$339,083
Min Down Payment
$90,000
Employees
5
Business Summary
This is an established and growing solar / electrical business located in the greater Sacramento metro area. The company has an excellent reputation and has served the area for 20+ years. Owner is willing to hold equity to ensure license is maintained. Owner is willing to seller finance 10% of the purchase price.
Key Highlights
Year established
1998
Real estate
Leased
Reason for selling
The owner is retiring.
Support and training
3 - 6 months
Broker of Record
The broker of record is Jon Nesbitt, CA License #1002237
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Gross Revenue | $1,282 | $4,869 | $7,931 |
| COGS | $6,129 | $6,982 | $4,782 |
| Gross Income | ($4,847) | ($2,113) | $3,149 |
| Operating Expenses | $3,810 | $1,490 | $3,872 |
| Operating Incomes | ($8,657) | ($3,603) | ($723) |
| Net Other Income (Expenses) | ($8,329) | ($8,493) | ($2,747) |
| Net Income | ($16,986) | ($12,096) | ($3,470) |
| Interest | $5,124 | $1,458 | $8,684 |
| Depreciation | $8,749 | $7,328 | $9,252 |
| Amortization | $8,706 | $2,934 | $8,739 |
| EBITDA | $5,593 | ($376) | $23,205 |
| Add-backs | $57,888 | $74,958 | $55,385 |
| Owner's Cash Flow | $63,481 | $74,582 | $78,590 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.