Off Market
Off Market
Credit Card Debt Settlement Organization
$1,600,000
Franklin County, OH

This business is off the market. Subscribe to our Listing Alerts for early access to new listings.
Gross Revenue
$1,260,899
Owner's Cash Flow
$433,631
Min Down Payment
$160,000
Employees
5 FT
Business Summary
This business was founded in 2006, but its current iteration has existed since 2009. It is a debt settlement organization that provides support to consumers and businesses in financial crisis.
Key Highlights
Year established
2009
Real estate
Leased
Reason for selling
To focus on other business ventures.
Support and training
The owners are willing to accommodate a reasonable transition period.
Content Locked
Provide your information to immediately see consolidated financials.
Consolidated Cashflow
To see all the financial data including a break down of the owner's salary and add-backs, request access to the confidential information
2020 | 2021 | 2022 | |
---|---|---|---|
Gross Revenue | $1,157 | $1,742 | $5,791 |
COGS | $686 | $1,673 | $5,037 |
Gross Income | $471 | $69 | $754 |
Operating Expenses | $2,059 | $8,754 | $8,982 |
Operating Incomes | ($1,588) | ($8,685) | ($8,228) |
Net Other Income (Expenses) | ($3,506) | ($9,209) | ($3,715) |
Net Income | ($5,094) | ($17,894) | ($11,943) |
Interest | $9,982 | $3,220 | $1,047 |
Depreciation | $620 | $7,843 | $8,619 |
Amortization | $8,229 | $1,982 | $8,079 |
EBITDA | $13,737 | ($4,849) | $5,802 |
Add-backs | $69,866 | $54,230 | $64,598 |
Owner's Cash Flow | $83,603 | $49,381 | $70,400 |
Content Locked
Provide your information to immediately gain access to our projection model for this listing.
Projected Free Cash Flow
